Doha Shopping
Departure From
Al Dhakhira Club Bus Stop # 1 through
2/3/4/5/6/7/8/9/10/11/12 and 13
Departure From
Al Nakheel Club Bus Stop # 27 through
26/25/24/23/22/21/20/14/15/16/17/18/19/20
| Pick up Location | Thu | Fri | Sat |
| Community | 05:00 PM | 04:00 PM | 04:00 PM |
|---|---|---|---|
| Alfardan | 10:00 PM | 10:00 PM | 9:00PM |
| City Center | 10:30 PM | 10:30 PM | 9:30 PM |
| Pick up Location | Thursday |
| Community | 08:15 AM |
|---|---|
| City Center | 12:00 NN |
Shuttle Bus Timing Within Al Khor Community
| Al-Dhakhira Club | Al-Nakheel Club | ||
| Departure Time (Aprox) | Departure Time (Aprox) | ||
| 08:00 AM | 08:30AM | 08:30 AM | 09:00 AM |
| 09:00 AM | 09:30 AM | 09:30 AM | 10:00 AM |
| 10:00 AM | 10:30 PM | 10:30 PM | 11:00 AM |
| 11:00 AM | 11:30 PM | 11:30 PM | 12:00 PM |
| 12:00 PM | 12:30 NN | 12:30 PM | 01:00 PM |
| 01:00 PM | 01:30 PM | 01:30 PM | 02:00PM |
| 02:00 PM | 02:30 PM | 02:30 PM | 03:00 PM |
| 03:00 PM | 03:30 PM | 03:30 PM | 04:00 PM |
| 04:00 PM | 04:30 PM | 04:30 PM | 05:00 PM |
| 05:00 PM | 05:30 PM | 05:30 PM | 06:00 PM |
| 06:00 PM | 06:30 PM | 06:30 PM | 07:00 PM |
| 07:00 PM | 07:30 PM | 07:30 PM | 08:00 PM |
| 08:00 PM | 08:30 PM | 08:30 PM | 09:00 PM |
| 09:00PM | 09:30 PM | 09:30 PM | 10:00 PM |
City Center
| Days | From Time | To Time | Pick-Up Point |
| Thursday | 05:00 Pm | 10:30Pm | Bus Stop # 1 |
|---|---|---|---|
| Friday | 04:00 Pm | 10:30Pm | Bus Stop # 1 |
| Saturday | 04:00 Pm | 09:30 Pm | Bus Stop #1 |
Landmark
| Days | From Time | To Time | Pick-Up Point |
| Thursday | 05:00 Pm | 10:30Pm | Bus Stop # 14 |
|---|---|---|---|
| Friday | 04:00 Pm | 10:30 Pm | Bus Stop # 14 |
| Saturday | 04:00 Pm | 09:30 Pm | Bus Stop # 14 |
Villaggio/Hyatt Plaza
| Days | From Time | To Time | Pick-Up Point |
| Thursday | 05:00 Pm | 10:00 Pm | Bus Stop # 14 |
|---|---|---|---|
| Friday | 04:00 Pm | 10:00 Pm | Bus Stop # 14 |
| Saturday | 04:00 Pm | 09:00 Pm | Bus Stop # 14 |