Management
| Title | Name | Office | Fax |
| Community Director | Nabil D. Makarem | 4473-4517 | |
| Secretary | Belen Noble | 4473-4517 | |
| Receptionist | Alice Ibarra | 4473-4555 | 4473-4524 |
Admin & Contracts
| Title | Name | Office | Fax |
| Head of Administration & Contracts | Taimy Fiallo | 4473-4503 | |
| SR. Budget Control Assistant | Dhivakar Chandrashekar | 4473-5743 | |
| Accountant | Janice Lagat | 4473-5725 | |
| Accountant I | Rashid Ali Al Kubaisi | 4473-4510 | |
| Community Buyer | Juma Al-Kuwari | ||
| Technical Assistant | Mohan Dhakal | 4473-4516 | 4473-4531 |
| IT Technicial | Sajid | 4473-4580 |
Maintenance & Environmental
| Title | Name | Office | Fax |
| Head of Maintenance & Environmental | Ali Al-Muhaizaa | 4473-4515 | |
| Maintenance Supevisor | Khaled Soltan | 4473-4514 | |
| Landscape & Environmental Supervisor | Meshal Al Humaidi | 4473-4513 | |
| Maintenanca Assistant | Alberto Teofisto | 473-4576 | |
| Maintenance Assistant | Anvar Veetil | 4473-4585 | |
| Technical Assistant | Melanie Javier | 4473-4507 | |
| General Clerk | Sheasly Millare | 4473-4508 |
Housing
| Title | Name | Office | Fax |
| Head of Housing & Security | Faraj Al Abdulla | 4473-4502 | |
| Housing Supervisor | Yousef Mansour | 4473-4512 | |
| Secretary Clerk | Gouson Al-Sheeb | 4473-4581 | |
| Housing Assistant | Shameena Kowsar | 4473-5717 | |
| Housing Assistant | Maria Trinidad | 4473-4505 | |
| Telecom Assistant | Dilli Ram | 4473-4579 | |
| Housing Coordinator | Kumar Karki | 4473-4577 | |
| Technical Assistant | Joselyn jimenez Soriano | 4473-4508 |
Security
| Title | Name | Office | Fax |
| Security Supervisor | Khalifa Al Muhannadi | 4473-4545 | |
| Security Officer | Abdulaziz Al Kubaisi | 4473-4321 | |
| Security Clerk | Amar El-Hadi | 4473-4511 | 4473-3672 |
| Security On Duty | Security Gate -1 | 4472-4001, 4472-4409 | |
| Security Gate -2 | 4472-4002, 4473-4317 | ||
| Visitor Gate | 4473-5833 |
Community Safety & Resident Relations
| Title | Name | Office | Fax |
| Community Safety | Natalia Timacheva | 4473-4521 | |
| Safety Officer 1 | Mohammed Ibrahim | 4473-3643 | |
| Residents Relations Administrator | Mai Jassim Al Kuwari | 4473-4581 | |
| HSE Assistant | Shella Buccat | 4473-5731 |
Community Transport
| Title | Name | Office | Fax |
| Transport Liaison Officer | Khalid Nasr | 4473-5780 | |
| Transport Assistant | Bhuvana Ganesh | 4473-3616 |
Clubs
| Title | Name | Office | Fax |
| Head of Clubs & Recreation | Klaus Tiel | 4473-3600 | 4472-3925 |
| Food & Beverage Supervisor | Thomas Saldanha | 4473-3609 | |
| Club Catering Officer | Teodorico Soriano | 4473-3611 | |
| Sr. Food & Beverage Assistant | Mohamad Nour Haidar | 4473-5819 | |
| Recreation Supervisor | Abdul Rahim Almir Hilal | 4473-3627 | |
| Recreation Officer 1 | Saad Al-Shammari | 4473-3679 | |
| Social Events Officer | Laura Young | 4473-3606 | |
| Hospitality Officer 1 | Mohammed Ibrahim M I Shadad | ||
| Secretary To Head of Clubs & Recreation | Maria Lopez | 4473-3603 | |
| Admin Assistant - Banquet Sales - Community Reservations | Lennie Pepito | ||
| Admin Assistant - Events & Activities | Gerley Quilala | 4473-5824 | |
| Admin Assistant - Communications | Seth Lospe | 4473-3632 | |
| Banquet Sales Coordinator | Mylene Millare | 4473-3625 |
Emco-maintenance
| Title | Name | Office | Fax |
| EMCO Coordinator | Sagar | 4473-4584 | 4473-4528 |
| Direct line | 4473-4525 | ||
| Direct line | 4473-4526 |
Al Nakheel Landscaping
| Title | Name | Office | Fax |
| Direct line | 4473-5704 | 4473-3607 |
Education
| Title | Name | Office | Fax |
| Education Office | General Inquiries | 4473-4601 | 4473-4678 |
| Accounts | 4473-4603 | ||
| Education Manager | Farid Nouri | 4473-4600 | |
| AKIS (British) | Reception | 4473-4666 | 4473-4665 |
| Security | 4473-4610 | ||
| AKIS (Indian) | Reception | 4473-4301 | 4473-4303 |
| Security | 4473-4360 | ||
| AKIS IS JuniotSchool | Reception | 4473-3688 | 4472-4479 |
| Security | 4473-4529 | ||
| AKC Nursery |
4472-4401 | ||
| Dar Al Arqam | Reception | 4472-4303 / 4472-5276 | Fax- 4472-5275 |
Community Medical Centre
| Title | Name | Office | Fax |
| Medical Centre | 4473-5777 | 4473-5702 | |
| Reception | 4473-5701 | ||
| Nurse on Duty | 55510480 | ||
| Dental Clinic | 4473-5705 | ||
| Medical | Emails: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
General Numbers
| Organization | Phone |
| IBQ Bank | 4447-3788 |
| Doha Bank AlKhor | 4472-2916 |
| Commercial Bank | 4472-3928 |
| Community Supermarket (Co operative) | 4472-1608 / 4472-4203 |
| Community Supermarket (Co operative) | 4472-4203 |
| Community Mail Room | 4472-4887 |
| Al Khor Police | 4472-0400 |
| Emergency Telephone | 999 |
| Information (Q-Tel) | 180 |
| Emergency Telephone | 4472-2600 |
Airlines Offices
| Organization | Phone |
| Mannai Travels | 4472-0942/ 4472-0812 |
Rent A Car/Taxi
| Organization | Phone |
| United Car rentals | 4472-5711 |
| Karwa Taxi | 4458-8888 |
Laundry
| Organization | Phone |
| Magic Laundry | 4472-3164 |
Hamad Hospital
| Organization | Phone |
| Fax | 4474-5281 |
| Tel. Operator | 4474-5555 |
Al Khor Hospital
| Organization | Phone |
| Fax | 4474-5829 |
| Tel. Operator | 4474-6103 |
MBM Transport
| Organization | Phone |
| General Number | 4472-0983 |
| Arif | 5544 1302 |
| Mahin | 5556 8956 |
Newspapers
| Organization | Phone |
| General Number | 4472-1131 |
| Simon | 5581 7449 |
| Thomas | 5531 7442 |
Teddy Bear Club
| Organization | Phone |
| Timings: Sat - Wed (10AM-7:15PM) | 4473-3699 |
| Timings: Thurs - Fri (10AM-8:15PM) |
Youth Club
| Organization | Phone |
| Edgar Adriano | 4472-6587 |
Lucy's Beauty Salon
| Organization | Phone |
| General Number | 4472-4118 |
Al Dhakhira Club
| Organization | Phone |
| Direct Line | 4473-3636 |
| Lobby | 4473-3696 |
| Home Delivery | 4473-3637 |
| Restaurant | 4473-3639 |
| Function Room | 4473-3638 |
| Kitchen | 4473-3686 |
| Lobby | 4473-3687 |
| Lifeguard | 4473-3685 |
Al Nakheel Club
| Organization | Phone |
| Direct Line | 4473-3655 |
| Lobby | 4473-3654 |
| Home Delivery | 4473-3647 |
| Restaurant | 4473-3648 |
| Function Room | 4473-3649 |
| Kitchen | 4473-3653 |
| Lifeguard | 4473-3631 |
| Gymnasium | 4473-3629 |
Al Waha Club
| Organization | Phone |
| Fuwairat | |
| Simaisma | |
| Ballroom | |
| Ras Laffan | 4473-3620 |
| Video Arcade | |
| Store Room | 4473-3617 |
| Al Waha Club | 4473-3640 |
| Banquet Office | 4473-3612 |
| Public Phone | 4473-3669 |
| Security | 4473-3664 |
| Security | 4473-3690 |
| Lifeguard Room | 4473-3645 |
| Recreation Reception | 4473-3678 |
| Library | 4473-3630 |
| Housekeeping Office | 4473-3624 |
| Asst. Recreation Supervisor | 4473-3650 |
| La Veranda Direct Line | 4472-2972 |